| S No | Profile Code | Profile Name | Sample Type | MRP | Temp | Reporting TAT |
|---|---|---|---|---|---|---|
| 1 | P001 | Anaemia Profile - I | Serum | 2500 | A/R | Same Day |
| Iron, Ferritin, TIBC, Transferin,Vitamin B12, Folate, CBC | ||||||
| 2 | P002 | Anaemia Profile - II | Serum,EDTA,Na-Heparin | 8000 | A/R | 3 Days |
| Iron,TIBC,Transferrin Saturation, Vitamin B12, CRP, Coombs-Direct, TSH, Creatinine, Folate,Ferritin, Haptoglobulin, Osmotic Fragility , CBC, Reticulocyte Count, Hemoglobinopathy - Hb Electrophoresis, G6PD. | ||||||
| 3 | P003 | Androgen profile | Serum | 5000 | A/R | 3 Days |
| Testosterone(free & total),SHBG,Dihydrotestoserone, Androstenedinone. | ||||||
| 4 | P004 | Anti Natal - I | Serum, EDTA, NA-F, Urine | 1200 | A/R | Same Day |
| CBP, Creatinine, HIV, HbSAg, VDRL, RBS, Blood Grouping, CUE | ||||||
| 5 | P005 | Anti Natal - II | Serum, EDTA, NA-F, Urine | 1800 | A/R | Same Day |
| CBP,Creatinine HIV, HbSAg,, VDRL, RBS, Blood Grouping, CUE, HCV | ||||||
| 6 | P006 | Anti Natal - III ELISA | Serum, EDTA, NA-F, Urine | 1800 | A/R | Same Day |
| CBP,HIV, HbSAg,HCV, VDRL, RBS, Blood Grouping, CUE | ||||||
| 7 | P007 | Anti Natal - IV | Serum, EDTA, NA-F, Urine | 3000 | A/R | Same Day |
| HIV, HCV, HbsAg, Torch 8 IgG/M, VDRL , CBC, Blood grouping,Creatinine, RBS, CUE | ||||||
| 8 | P008 | Arthritis Profile. | Serum | 3800 | A/R | Same Day |
| Calcium, ANA, Rheumatoid Factor, ASO,C3, C4, Alkaline Phosphatase,CRP,Uric Acid. | ||||||
| 9 | P009 | ANA Immunoblot Profile | Serum | 4000 | A/R | 3 Days |
| nRNP/Sm,Anti Sm,Anti -SS-A,Anti SS-B, Scl- 70,PM Scl,Jo- 1,Anti Centromere, p- ANCA, ds-DNA, Nucleosomes, Histones, AMA-M2, Ribosomal Protein. | ||||||
| 10 | P010 | Allergy Profile - Food- Veg | Serum | 3000 | A/R | 3 Days |
| Vegeterian Only | ||||||
| 11 | P011 | Allergy Profile - Food Non veg | Serum | 3000 | A/R | 3 Days |
| Non - Veg Only | ||||||
| 12 | P012 | Allergy Profile - Drugs | Serum | 3000 | A/R | 3 Days |
| Drugs Only | ||||||
| 13 | P013 | Allergy Profile - Inhalants | Serum | 3500 | A/R | 3 Days |
| Inhalants Only | ||||||
| 14 | P014 | Allergy Profile - Contacts | Serum | 4000 | A/R | 3 Days |
| Contacts Only | ||||||
| 15 | P015 | Allergy Profile - I | Serum | 5000 | A/R | 2 Days |
| Veg + Non Veg | ||||||
| 16 | P016 | Allergy Profile - II | Serum | 5000 | A/R | 2 Days |
| Veg + Non Veg + Drugs | ||||||
| 17 | P017 | Allergy Profile - III | Serum | 6000 | A/R | 2 Days |
| Veg + Non Veg + Inhalants + Contacts | ||||||
| 18 | P018 | Allergy Profile - IV | Serum | 6500 | A/R | 2 Days |
| Veg + Non Veg + Drugs+ Inhalants + Contacts | ||||||
| 19 | P019 | Autoimmune Liver Disease Profile | Serum | 3500 | A/R | 2 Days |
| ASMA, AMA, LKM1, ANA | ||||||
| 20 | P020 | Breast Cancer Marker Profile | Serum | 3500 | A/R | 2 Days |
| Acid phosphatase Total, Beta HCG, CA 15.3, CEA | ||||||
| 21 | P021 | Bone Profile - I | Serum | 1800 | A/R | Same Day |
| Calcium, Ionised Calcium, Phosphorous, Alkaline Phosphatase, Protein-Total | ||||||
| 22 | P022 | Bone Profile - II | Serum | 1500 | A/R | Same Day |
| Calcium, Uric Acid, BUN , 25 - Vitamin D. | ||||||
| 23 | P023 | BOH ( Bad Obstetric History ) Profile - 1 | Serum, Sodium Citrate | 5000 | A/R | Same Day |
| ANA, Cardiolipin Antibody IgG / IgM, TSH, Torch-5 IgM , Lupus Anticoagulant | ||||||
| 24 | P024 | BOH ( Bad Obstetric History ) Profile - II | Serum, Sodium Citrate, Na-Heparin | 9000 | A/R | 15 Days |
| ANA, APA-IgG / IgM, ACA IgG / IgM, Torch-10, TSH, Lupus Anticoagulant | ||||||
| 25 | P025 | Cardiac Profile - I | Serum,EDTA,Na-F | 1500 | A/R | Same Day |
| Cholesterol-Total ,SGOT, LDH, CPK, CBC,ESR,FBS | ||||||
| 26 | P026 | Cardiac Profile - II | Serum | 1250 | A/R | Same Day |
| CPK , CK-MB , LDH , SGOT | ||||||
| 27 | P027 | Cardiac Profile - III | Serum | 8000 | A/R | 48 Hours |
| Pro BNP, CK-MB, CRP, Myoglobin, Homocystein, LDH, Troponin I & T | ||||||
| 28 | P028 | Cardiolipin Profile | Serum | 2000 | A/R | Same Day |
| Cardiolipin-IgG, IgM, IgA | ||||||
| 29 | P029 | Congenital Adrenal Hyperplasia ( CAH ) Profile | Serum | 5000 | A/R | 3 Days |
| Androstenedione, 17 OH Progesterone,Testosterone - Total, Cortisol, Aldosterone | ||||||
| 30 | P030 | Coagulation Profile - I | Sodium Citrate | 1500 | A/R | Same Day |
| PT, APTT,Fibronogen | ||||||
| 31 | P031 | Coagulation Profile - II | Sodium Citrate, EDTA | 1800 | A/R | Same Day |
| PT ,APTT, Thrombin time ,Fibrinogen, D-Dimer , CBC | ||||||
| 32 | P032 | Coagulation Profile - III | Sodium Citrate | 7000 | A/R | 3 Days |
| PT, APTT, CBC, Factor VIII, Factor IX | ||||||
| 33 | P033 | Collagen / SLE Profile. | Serum, EDTA | 5500 | A/R | 48 Hours |
| ESR,Uric Acid,RA Test, CRP, C3, C4, c-ANCA, p-ANCA, ANA, Anti - dsDNA | ||||||
| 34 | P034 | Covid Moniter Profile - I | Serum, EDTA | 1999 | A/R | Same Day |
| CBC, CRP, ESR, D- Dimer, LFT, KFT, LDH, Ferritin | ||||||
| 35 | P035 | Covid Moniter Profile - II | Serum, EDTA, NA-F | 6999 | A/R | Same Day |
| CBC,CRP ESR, D- Dimer, LFT, KFT, IL-6, Procalcitonine, Ferritin, LDH, RBS, Calcium | ||||||
| 36 | P036 | Covid Recovery Profile - I | Serum | 2999 | A/R | Same Day |
| Sars Cov - 2 IgG Antibody, Sars Cov - 2 Spike Protien Antibody | ||||||
| 37 | P037 | Covid Recovery Profile - II | Serum, EDTA | 3999 | A/R | Same Day |
| CBC, Ferritin, CRP, LDH, SARS-COV-2 IGG Spike ANtibody, CPK, LFT,KFT | ||||||
| 38 | P038 | Drugs of Abuse (9 drugs) : | Urine | 6000 | R/T | 3 Days |
| Amphetamine,Barbiturates,Benzodiazepines ,Cocaine ,Morphine ,Marijuana ,Methadone,Phencyclidine,Methamphetamine | ||||||
| 39 | P039 | Drugs of Abuse - 5 Drugs : | Urine | 4500 | R/T | 3 Days |
| Amphetamine, Methamphetamine, Opiates, Marijuana, Cocaine. | ||||||
| 40 | P040 | Dual Marker ( Double ) with graph | Serum | 2200 | A/R | 24 Hours |
| PAPP - A , HCG ( Free ) | ||||||
| 41 | P041 | Dengue Profile - Rapid | Serum | 1200 | A/R | Same Day |
| Dengue IgG, IgM, NS1 | ||||||
| 42 | P042 | Dengue Profile - ELISA | Serum | 2000 | A/R | Same Day |
| Dengue IgG, IgM, NS1 | ||||||
| 43 | P043 | Diabetic Profile I | NA-F, EDTA, Urine | 1100 | A/R | Same Day |
| FBS , HbA1c , Microalbumin | ||||||
| 44 | P044 | Diabetic Profile II | Serum, EDTA, Urine | 3200 | A/R | Same Day |
| FBS, PLBS, HbA1c, Microalbuminuria, Lipid Profile, Creatinine. | ||||||
| 45 | P045 | Diabetic Profile III | Serum, EDTA, Urine | 3200 | A/R | Same Day |
| HbA1c, Microalbumin, Lipid Profile, Creatinine, BUN , Insulin, C-Peptide | ||||||
| 46 | P046 | Diabetes Risk assesment Profile | Serum, EDTA | 3500 | A/R | 2 Days |
| HOMA index ( FBS with fasting insulin ), Adiponectin , HBA1c | ||||||
| 47 | P047 | Electrolyte Profile | Serum | 500 | A/R | Same Day |
| Sodium, Potassium, Chloride | ||||||
| 48 | P048 | Fever Profile - I | Serum, EDTA, Urine | 800 | A/R | Same Day |
| CBC, ESR, CRP, MP, Widal Slide, CUE | ||||||
| 49 | P049 | Fever Profile - II | Serum, EDTA, Urine | 2500 | A/R | Same Day |
| CBC, ESR, CRP, MP, Widal Slide, CUE, Dengue Profile Rapid. | ||||||
| 50 | P050 | Fever Profile - III | Serum, EDTA, Urine | 3000 | A/R | Same Day |
| CBC, ESR, CRP, MP, Widal Slide, CUE, Dengue Profile Rapid, LFT, Lipid Profile, RBS. | ||||||
| 51 | P051 | Fever Profile - IV | Serum, EDTA, Urine | 3000 | A/R | Same Day |
| CBC, ESR, CRP, MP, Widal Slide, CUE, Dengue Profile ELISA. | ||||||
| 52 | P052 | Fever Profile - V | Serum, EDTA, Urine | 4000 | A/R | Same Day |
| CBC, ESR, CRP, MP, Widal Slide, CUE, Dengue Profile ELISA, Chikungunya IgG & IgM. | ||||||
| 53 | P053 | Fertility Profile - I | Serum | 900 | A/R | Same Day |
| LH, FSH, PRL. | ||||||
| 54 | P054 | Fertility Profile - II | Serum | 1450 | A/R | Same Day |
| LH, FSH, PRL, E2, TSH | ||||||
| 55 | P055 | Fertility Profile - III | Serum | 1000 | A/R | Same Day |
| LH, FSH, PRL, TSH | ||||||
| 56 | P056 | Fertility Profile - IV | Serum | 1800 | A/R | Same Day |
| LH, FSH, PRL, E2 , Testosterone - Total | ||||||
| 57 | P057 | Fertility Profile - V | Serum | 3000 | A/R | 24 Hours |
| Fertility Profile-I, Insulin, DHEA-S, Ferritin, Testosterone - Free | ||||||
| 58 | P058 | Fertility Profile Male | Serum | 2500 | A/R | Same Day |
| FSH, LH,Prolactin,Testosterone - Total | ||||||
| 59 | P059 | Fertility Profile - Female | Serum, Sodium Citrate | 4500 | A/R | Same Day |
| FSH, LH,Prolactin,Estradiol E2, Beta-HCG , ,Progesterone,TSH,PT,APTT ,Lupus Anticoagulant | ||||||
| 60 | P060 | Hepatitis B Marker Profile : | Serum | 4600 | A/R | 48 Hours |
| Anti Hbe, HBeAg, Anti HBs, HBsAg, Anti HBc - IgM, HBcAb -Total | ||||||
| 61 | P061 | Hyper Tension Profile - I | Serum, NA-F | 1000 | A/R | Same Day |
| Urea, Creatinine, FBS, Sodium, Potassium, Chloride, Lipid Profile | ||||||
| 62 | P062 | Hyper Tension Profile - II | Serum,Edta, Urine | 18000 | A/R | 48 Hours |
| Aldosterone,Catecholamines - Urine,Sodium,VMA -0 Spot Urine,Renin Activity,Metanephrines - urine, Potassium | ||||||
| 63 | P063 | Hepatitis Profile | Serum | 4000 | A/R | 48 Hours |
| HAV-IgM, HAV-IgG, Anti Hbe, HBeAg, Anti HBs, HBsAg, HCV , Anti HBc - IgM, HBcAb - Total, HEV - IgM , HEV - IgG | ||||||
| 64 | P064 | HIV Monitoring Profile - I | EDTA | 4500 | A/R | 3 Days |
| CD3/CD4/CD8, HIV-1 Viral Load | ||||||
| 65 | P065 | HIV Monitoring Profile - II | EDTA, Serum | 6500 | A/R | 3 Days |
| CD3/CD4/CD8 , HIV-1 Viral Load , HIV Westernblot | ||||||
| 66 | P066 | Immunoglobulin Profile | Serum | 1800 | A/R | Same Day |
| Immunoglobulin IgA, IgG, IgM | ||||||
| 67 | P067 | Infectios Profile - Rapid | Serum | 1200 | A/R | Same Day |
| HIV, HbsAg , HCV ,VDRL | ||||||
| 68 | P068 | Infectios Profile - ELISA | Serum | 1200 | A/R | Same Day |
| HIV, HbsAg , HCV ,VDRL | ||||||
| 69 | P069 | Iron Deficiency Profile - I | Serum | 1000 | A/R | Same Day |
| Iron, TIBC, Transferrin, Transferrin Saturation % | ||||||
| 70 | P070 | Iron Deficiency Profile - II | Serum | 1500 | A/R | Same Day |
| Iron, Ferritin, TIBC, Transferrin, Transferrin Saturation % Serum | ||||||
| 71 | P071 | Kidney Function Test - KFT - I | Serum | 800 | A/R | Same Day |
| Creatinine, Urea, BUN/Creatinine Ratio, Sodium, Potassium, chloride | ||||||
| 72 | P072 | Kidney Function Test : KFT - II | Serum | 1200 | A/R | Same Day |
| Creatinine, Urea, Uric Acid, CUE, Sodium, Potassium, chloride, Alkhaline Poshpatase, Protien with albumin. | ||||||
| 73 | P073 | Liver Function Test - LFT | Serum | 550 | A/R | Same Day |
| Albumin, Bilirubin (Indirec t, Direct & Total), ALT/SGPT, AST/SGOT,ALP, GGT, Globulin, A/G Ratio, Total Protein | ||||||
| 74 | P074 | Lipid Profile | Serum | 450 | A/R | Same Day |
| Cholesterol - Total, Triglycerides, Cholesterol - HDL, Cholesterol - LDL, Cholesterol- VLDL, Non HDL Cholesterol, Cho/HDL Ratio, LDL:HDL Ratio | ||||||
| 75 | P075 | MedCell Basic Health Profile | Serum, EDTA, NA-F | 500 | A/R | Same Day |
| Lipid Profile,Urea,Creatinine,Glucose-Fasting, CBC. | ||||||
| 76 | P076 | MedCell Basic Health Profile - II | Serum, EDTA | 600 | A/R | Same Day |
| TFT,LFT,Lipid Profile,KFT, ,Iron Profile,Calcium, FBS,PLBS,Hba1c. | ||||||
| 77 | P077 | MedCell Health Profile - 1.2 | Serum, EDTA | 2000 | A/R | Same Day |
| CBC,ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I,Thyroid Profile - I, Calcium | ||||||
| 78 | P078 | MedCell Health Profile - 1.3 | Serum, EDTA | 3000 | A/R | Same Day |
| CBC, ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I, Thyroid Profile - I, Calcium, 25-OH Vitamin D Total, Vitamin - B12. | ||||||
| 79 | P079 | MedCell Health Profile - 1.4 | Serum, EDTA, Urine, NA-F | 3300 | A/R | Same Day |
| CBC, HbA1c, Lipid Profile, LFT, Iron Profile - I , Uric Acid, KFT - I, Thyroid Profile - I, Calcium, 25-OH Vitamin D Total, Vitamin - B12, CUE, FBS, Microalbumin | ||||||
| 80 | P080 | MedCell Health Profile - 1.5 | Serum, EDTA, Urine, NA-F | 1200 | A/R | Same Day |
| CBC,ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I, Thyroid Profile - I, Calcium, FBS , CUE | ||||||
| 81 | P081 | MedCell Health Profile - 1.6 | Serum, EDTA, Urine, NA-F | 1500 | A/R | Same Day |
| CBC,ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I Profile, Thyroid Profile - I, Calcium, FBS, CUE, CRP, eGFR | ||||||
| 82 | P082 | MedCell Health Profile - 1.7 | Serum, EDTA, Urine, NA-F | 2000 | A/R | Same Day |
| CBC, ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I, Thyroid Profile - I, Calcium, FBS, CUE, CRP, eGFR , Vitamin B12 , Vitamin - D, Folic Acid | ||||||
| 83 | P083 | MedCell Health Profile - 1.8 | Serum, EDTA, Urine | 2000 | A/R | Same Day |
| CBC, ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I, Thyroid Profile - I, Calcium, 25-OH Vitamin D Total, Vitamin - B12, Testosterone Total , CUE , hs- CRP | ||||||
| 84 | P084 | MedCell Health Profile - 1.9 | Serum, EDTA, Urine | 1000 | A/R | Same Day |
| LFT, Creatinine , CUE , RBS , Blood Group , Urea. | ||||||
| 85 | P085 | MedCell Health Profile - 2 | Serum, EDTA, Urine | 3000 | A/R | Same Day |
| CBC, ESR, HbA1c, Lipid Profile, LFT,Iron Profile - I, KFT - I, Thyroid Profile , Calcium, 25-OH Vitamin D Total, Vitamin - B12, Testosterone Total , CUE , hs- CRP, Amylase, Lipase | ||||||
| 86 | P086 | MedCell Health Profile - 2.1 | Serum, EDTA, Urine | 3500 | A/R | Same Day |
| CBC, ESR, HbA1c, Lipid Profile, LFT,Iron Profile, KFT - I, Thyroid Profile , Calcium,25-OH Vitamin D, Vitamin - B12, Testosterone Total , CUE , hs- CRP, Amylase, Lipase , Homocystine. | ||||||
| 87 | P087 | MedCell Senior Citizen Health Profile - Male | Serum , EDTA ,Na-F CUE | 3000 | A/R | Same Day |
| CBC, LFT, Lipid Profile, KFT- I ,Thyroid profile II, Vitamin D, Vitamin B12, Calcium, CUE, Folic Acid, FBS, Iron Profile - I , PSA, HbA1c, Urinary Albumin / Creatinine ratio | ||||||
| 88 | P088 | MedCell Senior Citizen Health Profile - Female | Serum , EDTA ,Na-F CUE | 3000 | A/R | Same Day |
| CBC, LFT, Lipid Profile, KFT- I , Thyroid profile II, Vitamin D, Vitamin B12 , Calcium, CUE, Folic Acid, FBS, Iron Profile - I , CA - 125, HbA1c, Urinary Albumin / Creatinine ratio. | ||||||
| 89 | P089 | MedCell Surgical Profile - basic | Serum, Edta, NA-F | 1800 | A/R | Same Day |
| CBC , Blood Grouping, HIV 1 and 2 Antibody, HBsAg, BleedingTime, Clotting Time, RBS | ||||||
| 90 | P090 | MedCell Surgical Profile - Minor | Serum , EDTA , CUE | 2500 | A/R | Same Day |
| HIV& HBsAg & HCV- Elisa , VDRL, CBC, ESR , CUE | ||||||
| 91 | P091 | MedCell Surgical Profile - Major | Serum , EDTA , CUE, Na - F | 3500 | A/R | Same Day |
| CBC ,ESR , Blood Grouping, HIV, HBsAg, HCV,VDRL BleedingTime, Clotting Time, PT-INR, APTT, CUE, LFT, KFT, TSH, RBS | ||||||
| 92 | P092 | MMR Immunity Profile | Serum | 3500 | A/R | Same Day |
| Measles Antibody IgG,Mumps Virus Antibody IgG,Rubella Virus - IgG | ||||||
| 93 | P093 | PCOD Profile | Serum | 2500 | A/R | 48 Hours |
| 17-OHP , DHEA-S, FSH,LH,PRL Tesstosterone - Total , TSH | ||||||
| 94 | P094 | Polycystic Ovaries Screen - (PCOS) Profile | Serum | 6000 | A/R | 3 Days |
| 17 - OH Progesterone, Lipid Profile,DHEA-S, FSH,LH,TSH,Prolactin,SHBG,Testosterone | ||||||
| 95 | P095 | Quadruple Marker With Graph | Serum | 2600 | A/R | 48 Hours |
| AFP, HCG, UE3 , Inhabin-A | ||||||
| 96 | P096 | Renal Function Test - RFT | Serum | 1000 | A/R | Same Day |
| Creatinine, Urea, Uric Acid, Sodium, Potassium, chloride,Calcium | ||||||
| 97 | P097 | STD Profile | Serum | 4000 | A/R | 48 Hours |
| Chlamydia Trachomatis IgA & IgG, HBsAg-Elisa, HCV Elisa, Herpes Simplex Virus 2 IgG, Herpes Simplex Virus 2 IgM,HIV 1 and 2 Elisa, TPHA, VDRL. | ||||||
| 98 | P098 | Thyroid Profile I - TFT | Serum | 450 | A/R | Same Day |
| T3, T4, TSH | ||||||
| 99 | P099 | Thyroid Profile - II | Serum | 1000 | A/R | Same Day |
| FT3,FT4,T3,T4,TSH | ||||||
| 100 | P100 | Thyroid Profile - III | Serum | 600 | A/R | Same Day |
| FSH, LH, Prolactin, T3, T4, TSH | ||||||
| 101 | P101 | Thyroid Profile - IV | Serum | 550 | A/R | Same Day |
| FT3, FT4, TSH | ||||||
| 102 | P102 | Thyroid Profile - V | Serum | 600 | A/R | Same Day |
| T3, T4, TSH, Prolactin | ||||||
| 103 | P103 | Thyroid Comphrensive Profile | Serum | 1500 | A/R | Same Day |
| T3 ,T4 , TSH , ATG , ATPO | ||||||
| 104 | P104 | Torch - 10 IgG & IgM Profile | Serum | 2500 | A/R | Same Day |
| Toxo IgG &IgM, Rubella IgG & IgM, CMV IgG&IgM , HSV-I IgG/ IgM , HSV-II IgG/ IgM | ||||||
| 105 | P105 | Torch - 8 IgG & IgM Profile | Serum | 2000 | A/R | Same Day |
| Toxo IgG &IgM, Rubella IgG & IgM, CMV IgG&IgM , HSV-I IgG/ IgM | ||||||
| 106 | P106 | Torch 5 Profile - IgG | Serum | 1250 | A/R | Same Day |
| Toxo IgG, Rubella Ig, CMV IgG, HSV-I IgG, HSV-II IgG | ||||||
| 107 | P107 | Torch 5 Profile - IgM | Serum | 1250 | A/R | Same Day |
| Toxo IgM, Rubella IgM, CMV IgM, HSV-I IgM, HSV-II IgM | ||||||
| 108 | P108 | Torch 4 Profile - IgG | Serum | 1250 | A/R | Same Day |
| Toxo IgG; Rubella IgG; CMV IgG; HSV-I&II IgG | ||||||
| 109 | P109 | Torch 4 Profile - IgM | Serum | 1250 | A/R | Same Day |
| Toxo IgM; Rubella IgM; CMV IgM; HSV-I&II IgM | ||||||
| 110 | P110 | Triple Marker with Graph | Serum | 2400 | A/R | 24 Hours |
| AFP, HCG, E3 | ||||||
| 111 | P111 | Thrombotic Risk Profile | Serum, EDTA,Sodium Citrate, | 16000 | A/R | 4 Days |
| Anti Cardiolipin Antibodies IgG/IgM, Anti thrombin III,Calcium, CBC, Fibrinogen, Prothrombin Time, Protein C, Protein S | ||||||
| 112 | P112 | Tumor Pannel | Serum | 3500 | A/R | 48 Hours |
| AFP,Beta HCG, CA125,CA 15.3, CA 19.9 , CEA | ||||||
| 113 | P113 | Vitamin Profile | Serum | 1800 | A/R | Same Day |
| 25-OH Vitamin - D, Vitamin - B12 , Calcium | ||||||
| 114 | P114 | Vitamin Profile - II | Serum | 6500 | A/R | 2 Days |
| Vitamin A, Vitamin E, Vitamin K, Vitamin-B- 12, Vitamin B1/Thiamin , Vitamin B2/Riboflavin , Vitamin B3/Nicotinic Acid Vitamin B5/Pantothenic , Vitamin B6/P5P, Vitamin B7/Biotin , Vitamin B9/Folic Acid , Vitamin D2 , Vitamin D3, 25 - Hydroxy Vitamin D | ||||||
| 115 | P115 | Vitamin B Complex Profile | Serum | 4500 | A/R | 2 Days |
| Vitamin B1/Thiamin , Vitamin B2/Riboflavin , Vitamin-B- 12 ,Vitamin B6 | ||||||
| 116 | P116 | Wilson Profile | Serum | 3500 | A/R | 48 Hours |
| Ceruloplasmin,Copper - 24 hrs- Urine,Copper - serum,Ferritin,Iron | ||||||
| 117 | P117 | Medcell Health Profile - Male | Serum,EDTA | 3800 | A/R | Same Day |
| CBC, HbA1c, Lipid Profile, LFT, ,Iron Profile - I, Uric Acid, Kidney Profile, Thyroid Profile - I, Calcium, 25-OH Vitamin D, Vitamin - B12, Ferritin, CUE, Homocysteine, FBS, Folic Acid, PSA - Total | ||||||
| 118 | P118 | MedPath Health Profile - Female | Serum, EDTA, Urine, NA-F | 3800 | A/R | Same Day |
| CBC, HbA1c, Lipid Profile, LFT,Iron Profile - I, Uric Acid, Basic Kidney Profile, Thyroid Profile - I, Calcium, 25-OH Vitamin D, Vitamin - B12, Ferritin, CUE, Homocysteine, FBS, Folic Acid, CA-125 | ||||||
| 119 | P119 | Medcell Cardiac Marker Basic | Serum , EDTA | 7000 | A/R | 48 Hours |
| Apolipoprotein A1 - APO-A1,Apolipoprotein B - APO-B,BUN,BUN/CR Ratio,CRP,Calcium,Creatinine,Hba1c,Homocysteinw,Iron Deficiency Profile,Lipid,Profile,Lipoprotein a - Lp a,LFT,TFT,Uric Acid | ||||||
| 120 | P120 | MedCell Covid Antibody Profile | Serum | 2500 | A/R | Same Day |
| SaRS Cov - 2 IgG Antibody, SaRS Cov - 2 Total Antibody | ||||||
| 121 | P121 | Medcell Karyotyphing - Couple | Na-Heparin | 3000 | A/R | 15 Days |
| Choromosome analysis husband , Choromosome analysis wife |
